SCREW Type | 760998-00

General Details

Status Active
Substitute Part Number
Variant Description n/a

Download Area / Documents

Where Part is Used

Item No. Qty Per Product Number Product Description Type Other Info Markets Product Status Last Date of Manuf. Diagram
12 8 071203402 TABLE 1 XJ Discontinued 22/11/1993 go to diagram
12 16 071203403 TABLE 1 XJ Discontinued 18/01/1994 go to diagram
16 8 170203400 TABLE 1 XJ Discontinued 24/07/1995 go to diagram
17 6 180200900 COPY TURNING RAIL 1 E34610 XJ Discontinued 01/01/1990 go to diagram
17 6 180203400 SUPPORT TABLE 1 E34610 XJ Discontinued 01/01/1990 go to diagram
17 6 180206300 SUPPORT TABLE 1 E34610 XJ Discontinued 01/01/1990 go to diagram
17 6 180350800 ADAPTOR 1 E34610 GB Discontinued 01/01/1990 go to diagram
12 8 71203402 TABLE 1 XJ Discontinued 22/11/1993 go to diagram
25 1 BD339-----A BANDSAW 1 XJ Discontinued 11/01/2001 go to diagram
25 4 BD339-----B BANDSAW 1 XJ Discontinued 11/01/2001 go to diagram
48 1 D271055 EXTENSION TABLE 1 XJ Live go to diagram
16 8 DE3471 TABLE 1 XJ Discontinued 31/07/2012 go to diagram
21 1 DW100 BANDSAW 1 XJ Discontinued 15/10/1996 go to diagram
37 2 DW1150----F PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
37 2 DW1151----F PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
37 2 DW1153----F PLANER THICKNESSER 1 XJ Discontinued 07/01/1994 go to diagram
14 1 DW1201----A RADIAL ARM SAW 1 BLADE PROTECTION XJ Discontinued 23/09/1997 go to diagram
26 4 DW1201----D RADIAL ARM SAW 1 TABLE AND FRAME XJ Discontinued 23/09/1997 go to diagram
281 2 DW1251 RADIAL ARM SAW 1 GB Discontinued 07/07/1998 go to diagram
41 4 DW1251----C RADIAL ARM SAW 1 France XJ Discontinued 07/07/1998 go to diagram